Polymer Modified Bitumen
PMB is a highly specialized blend of Bitumen with high-quality polymer (Elastomeric) and is manufactured under carefully controlled conditions in a “State of Art” plant. PMB is an exceptionally versatile product with enhanced properties that makes it suitable for wearing course application under special conditions like high rainfall and high traffic.
# | Properties | PMB 40 | PMB 70 | PMB 120 |
---|---|---|---|---|
1 | Penetration at 25˚C, 0.1mm max | 30-40 | 50-60 | 90-150 |
2 | Softening Point, ˚C min | 60 | 55 | 50 |
3 | Elastic Recovery of half thread in Ductilometer 15 ˚C, % min | 70 | 70 | 70 |
4 | Flash Point, ˚C, min | 220 | 220 | 220 |
5 | Separtion, difference in Softening Point, ˚C, min | 3 | 3 | 3 |
6 | Thin Film Oven test and test on residue
Increase in Softening Point, ˚C, max |
5 35 50 |
6 35 50 |
7 35 50 |
7 | Ductility at 27˚C, cm | +50 | +60 | +75 |
8 | Viscosity at 150˚C, Poise | 3-9 | 2-6 | 1-3 |
Crumb Rubber Modified Bitumen
CRMB is a special type of value-added Bitumen where the properties have been improved by blending with crumb rubber and a special type of additives. CRMB with enhanced physical properties is more resistant to temperature variations, weathering and high traffic loads. This leads to improved pavement life, reduced maintenance costs and excellent driving comfort.
# | Properties | CRMB 50 | CRMB 55 | CRMB 60 |
---|---|---|---|---|
1 | Penetration at 25˚C, 0.1mm max | 70 | 60 | 50 |
2 | Softening Point, ˚C min | 50 | 55 | 60 |
3 | Elastic Recovery of half thread in Ductilometer 15 ˚C, % min | 50 | 50 | 50 |
4 | Flash Point, ˚C, min | 220 | 220 | 220 |
5 | Separtion, difference in Softening Point, ˚C, min | 4 | 4 | 4 |
6 | Thin Film Oven test and test on residue
Reduction in Penetration of residue at 25˚C, % max |
40 7 35 |
40 6 35 |
40 5 35 |