Emulsion RS-1
Tack coat application
Emulsion RS 1 is specially designed water based Bitumen Emulsion with low viscosity and fast setting time that makes it an ideal product for spray application. It is chocolate brown in colour and is a free flowing liquid at ambient temperature.
# | Properties | Emulsion RS-1 |
---|---|---|
1 | Residue on 600 Micron Is Sieve, % Max | 0.05 |
2 | Viscosity @ 50˚C (Saybolt Viscometer ), sec | 20-100 |
3 | Storage Stability after 24 Hour, % | Less than 2 |
4 | Binder Residue By Evaporation, % Min | 60 |
5 | Average Setting time, Minutes | – 15 |
Emulsion RS-2
Surface Dressing application, Grouting, Penetration Mecadam, Sand Seal.
Emulsion RS 2 is specially designed water based Bitumen Emulsion with high viscosity and fast setting time that makes it an ideal spraying product for road maintenance. It is chocolate brown in colour and is a free flowing liquid at ambient temperature.
# | Properties | Emulsion RS-1 |
---|---|---|
1 | Residue on 600 Micron Is Sieve, % Max | 0.05 |
2 | Viscosity @ 50˚C (Saybolt Viscometer ), sec | 100-300 |
3 | Storage Stability after 24 Hour, % | Less than 1 |
4 | Binder Residue By Evaporation, % Min | 67 |
5 | Coagulation at Low Temperature | Nil |
Emulsion MS
Pot holes repairs/patch work; 20mm premix carpet.
Emulsion MS is specially designed water based Bitumen Emulsion with moderate viscosity and setting time.The medium range of time makes it an ideal product for premixing applications. It is chocolate brown in colour and is a free flowing liquid at ambient temperature.
# | Properties | Emulsion RS-1 |
---|---|---|
1 | Residue on 600 Micron Is Sieve, % Max | 0.05 |
2 | Viscosity @ 50˚C (Saybolt Viscometer ), sec | 50-300 |
3 | Setting Time, Minutes | 30 |
4 | Binder Residue By Evaporation, % Min | 65 |
5 | Coagulation at Low Temperature | Nil |
Emulsion SS-1 IS
Prime coat Application
Emulsion SS 1 is specially designed oil based Bitumen Emulsion with low viscosity, and extended setting time and stability with cement that time makes it an ideal product for Prime Cost applications. It is black in colour and is a free flowing liquid at ambient temperature.
# | Properties | Emulsion RS-1 |
---|---|---|
1 | Residue on 600 Micron Is Sieve, % Max | 0.05 |
2 | Viscosity @ 25˚C (Saybolt Viscometer ), sec | 20-100 |
3 | Setting Time, Hrs | Less than 48 |
4 | Binder Residue By Distillation, % Min | 50 |
5 | Coagulation at Low Temperature | Nil |
Emulsion SS-1 ASTM
Prime coat Application
Bituminous emulsion is a liquid form of bitumen in which a substantial amount of bitumen is suspended in finely divided condition in aqueous medium; bitumen is the dispersed phase and water is the continuous phase. Bitumen emulation is designed to exceed the functional requirements of respective applications.
# | Properties | Emulsion RS-1 |
---|---|---|
1 | Residue on 600 Micron Is Sieve, % Max | 0.10 |
2 | Viscosity @ 25˚C (Saybolt Viscometer ), sec | 20-100 |
3 | Storage Stability, % Max | Less than 1 |
4 | Binder Residue By Distillation, % Min | 57 |
5 | Cement Mixing Test, % Max | Less than 2 |
Emulsion SS2
Fog Seal; Crack seal, Slurry Seals, Premix Seal Coat.
Emulsion SS 2 is specially designed water based Bitumen Emulsion with low viscosity and extended setting time that makes it an ideal product for road maintenance applications. It is chocolate brown in colour and is a free flowing liquid at ambient temperature.
# | Properties | Emulsion RS-1 |
---|---|---|
1 | Residue on 600 Micron Is Sieve, % Max | 0.05 |
2 | Viscosity @ 25˚C (Saybolt Viscometer ), sec | 30-150 |
3 | Setting Time, Hrs | Less than 60 |
4 | Binder Residue By Evaporation, % Min | 60 |
5 | Coagulation at Low Temperature | Nil |
6 | Storage Stability, % Max | Less than 2 |
K2 Emulsion
Prime Coat.
Key features:
- Cationic medium setting emulsion as per british standards
- Suitable for premix – carpet and pothole repair
Advantages:
- Environmental friendly and economical
- Ease of application
- Resists stripping