Bitumen is a common binder used in road construction It is principally obtained as a residual product in petroleum refineries after higher fractions like gas, petrol, kerosene and diesel, etc are removed. Indian Standard Institution defines Bitumen as a black or dark brown non-crystalline soil or viscous material having adhesive properties derived from petroleum crude either by natural or by refinery processes.
Bitumen All Grades
This grade has a wide variety of industrial applications roof felts. Waterproofing for roof & floors, anti-rust pipe coating, ANTI slip layer compound for poling, sound dampening felts, undercarriage sealant and coats in the automotive, electrical cable joint protection and etc
Specification
Charcterisitcs | Value | Test Method |
---|---|---|
Specific Gravity @25/25°C | 1.01-1.06 | ASTM D-70 |
Penetration @ 25°C | 10-20 | ASTM D-5 |
Softening Point °C | 85-95 | ASTM D-36 |
Ductility°C | 5 Min | ASTM D-113 |
Loss on heating | 0.2 Max | ASTM D-6 & D-5 |
Drop in Pen After Heating % | 20 Max | ASTM D-6 & ASTM D-5 |
Flash Point°C | 225 Min | ASTM D-4 |
Solubility in TCE | 99.5 Min | ASTM D-4 |
Spot Test | Negative | A.A.S.H.T.O.T.102 |
Road bitumen 160/220 is a product produced in the process of oxidization of a vacuum residue obtained from the distillation of crude oil. Bitumen 160/220 is used for the production of the bitumen emulsions, as a raw material for insulating materials industry, for repairing technologies of damaged road surfaces
Specification
Charcterisitcs | Value | Test Method |
---|---|---|
Specific Gravity @25/25°C | 1.01-1.06 | ASTM D-70 |
Penetration @ 25°C | 160-220 | ASTM D-5 |
Softening Point °C | 34-43 | ASTM D-36 |
Ductility°C | 100 Min | ASTM D-113 |
Loss on heating | 0.2 Max | ASTM D-6 |
Drop in Pen After Heating % | 20 Max | ASTM D-6 & D-5 |
Flash Point°C | 250 Min | ASTM D-92 |
Solubility in TCE | 99.5 Min | ASTM D-4 |
Spot Test | Negative | A.A.S.H.T.O.T.102 |
Bitumen Penetration Grade 40/50 is a standard penetration grade Bitumen usually used as a Paving Grade Bitumen suitable for road construction and for the production of asphalt pavements with superior properties. This grade of Bitumen is mainly used in the manufacture of hot mix asphalt for bases and wearing courses
Specification
Charcterisitcs | Value | Test Method |
---|---|---|
Specific Gravity @25/25°C | 1.01-1.06 | ASTM D-70 |
Penetration @ 25°C | 40-50 | ASTM D-5 |
Softening Point °C | 52-60 | ASTM D-36 |
Ductility°C | 100 Min | ASTM D-113 |
Loss on heating | 0.2 Max | ASTM D-6 |
Drop in Pen After Heating % | 20 Max | ASTM D-6 & D-5 |
Flash Point°C | 250 Min | ASTM D-92 |
Solubility in TCE | 99.5 Min | ASTM D-4 |
Spot Test | Negative | A.A.S.H.T.O.T.102 |
Bitumen Penetration Grade 60/70 is a standard penetration grade Bitumen usually used as a Paving Grade Bitumen suitable for road construction and for the production of asphalt pavements with superior properties. This grade of Bitumen is mainly used in the manufacture of hot mix asphalt for bases and wearing courses
Specification
Charcterisitcs | Value | Test Method |
---|---|---|
Specific Gravity @25/25°C | 1.01-1.06 | ASTM D-70 |
Penetration @ 25°C | 60-70 | ASTM D-5 |
Softening Point °C | 49-56 | ASTM D-36 |
Ductility°C | 100 Min | ASTM D-113 |
Loss on heating | 0.2 Max | ASTM D-6 |
Drop in Pen After Heating % | 20 Max | ASTM D-6 & D-5 |
Flash Point°C | 250 Min | ASTM D-92 |
Solubility in TCE | 99.5 Min | ASTM D-4 |
Spot Test | Negative | A.A.S.H.T.O.T.102 |
Bitumen Penetration Grade 80/100 is a standard penetration grade Bitumen usually used as a Paving Grade Bitumen suitable for road construction and for the production of asphalt pavements with superior properties. This grade of Bitumen is mainly used in the manufacture of hot mix asphalt for bases and wearing courses
Specification
Charcterisitcs | Value | Test Method |
---|---|---|
Specific Gravity @25/25°C | 1.01-1.05 | ASTM D-70 |
Penetration @ 25°C | 80-100 | ASTM D-5 |
Softening Point °C | 45-52 | ASTM D-36 |
Ductility°C | 100 Min | ASTM D-113 |
Loss on heating | 0.5 Max | ASTM D-6 |
Drop in Pen After Heating % | 20 Max | ASTM D-6 & D-5 |
Flash Point°C | 225 Min | ASTM D-92 |
Solubility in TCE | 99.5 Min | ASTM D-4 |
Spot Test | Negative | A.A.S.H.T.O.T.102 |
Road Bitumen 90/130 issued for construction and repair of road surfaces, designed for various types of road application such as hot asphalt and bituminous mixtures, recommended for regions with temperate climates
Specification
Charcterisitcs | Value | Test Method |
---|---|---|
Specific Gravity @25/25°C | 1.01-1.06 | ASTM D-70 |
Penetration @ 25°C | 90-130 | ASTM D-5 |
Softening Point °C | 45-45 | ASTM D-36 |
Ductility°C | 100 Min | ASTM D-113 |
Loss on heating | 0.5 Max | ASTM D-6 |
Drop in Pen After Heating % | 20 Max | ASTM D-6 & D-5 |
Flash Point°C | 200 Min | ASTM D-92 |
Solubility in TCE | 99.5 Min | ASTM D-4 |
Spot Test | Negative | A.A.S.H.T.O.T.102 |